2020 Grimmsfield Thrower’s Challenge

Results:

Season 1.1 Results:

Season 1.0 Results:

Overall:

  1. Ronan(5* Lg. Knife) 48 + 58 + 46 + 89 total=241

  2. Ronan (55, Axe) 38 + 45 + 36 + 13 total 132

  3. Ronan(5* Sm. Knife) 48 + 41 + 24 + 14 total=127

  4. Grimm (54, Axe) 24 + 34 + 49 + 13 total 120

  5. Liz (19, Lg. Knife) 14 + 29 + 20 + 2 total 65

  6. Andrew “the Beast” (21 Lg. Knife) 3 + 29 + 26 + 5 total 63

  7. Alis Ruadh (??, Axe) 15 + 24 + 11 + 12 total 62

  8. The Tank (27, Axe) 24 + 9 + 23 + 2 total 58


AtlAtl:

Axes (Single Head):

  1. Ronan (55, Axe) 38 + 45 + 36 + 13 total 132

  2. Grimm (54, Axe) 24 + 34 + 49 + 13 total 120

  3. Alis Ruadh (??, Axe) 15 + 24 + 11 + 12 total 62

  4. The Tank (27, Axe) 24 + 9 + 23 + 2 total 58

Axes (Dbl Head):

Darts:

Knives (Under 7 in.):

  1. Ronan(55 Sm. Knife) 48 + 41 + 24 + 14 total=127

Knives (over 7 in.):

  1. Ronan(55 Lg. Knife) 48 + 58 + 46 + 89 total=241

  2. Liz (19, Lg. Knife) 14 + 29 + 20 + 2 total 65

  3. Andrew “the Beast” (21 Lg. Knife) 3 + 29 + 26 + 5 total 63

Spears:

Stars:

Other: