Southern Atlantian Archery Day XII

Oh for Cog's Sake

Virtual Shoot

 
 

Name Kingdom Barony #1 #2 #3 #4 #5 #6 T Rank

  1. Rupert the Unbalanced Trimaris Tri Os 29 27 23 21 45 34 179 Grand Bowman Elite

  2. Edward Raven Trimaris Darkwater 28 25 25 27 26 23 154 Bowman Elite

  3. Ivarr Thorgislsson Atlantia Marinus 26 27 24 21 25 28 151 Bowman Elite

  4. HL Toki Inn Eldri Bassi Trimaris Darkwater 28 24 21 20 26 31 150 Bowman Elite

  5. Miles de Locwode Atlantia Steirbach 26 24 15 13 24 26 128 Grand Bowman Elite

  6. Celestria Alexandre d'Amiens Atlantia Steirbach 24 20 8 9 33 29 123 Grand Bowman Elite

  7. Chris LeStrange Atlantia Steirbach 23 25 14 13 26 21 122 Grand Bowman Elite

  8. Esperanza Susanna Flecha Atlantia Steirbach 26 24 22 7 22 17 118 Grand Bowman Elite

  9. Fiore al-Rumi Atlantia Steirbach 26 23 10 19 25 14 117 Bowman Elite

  10. Treya Min Teanga Atlantia Steirbach 22 16 12 10 30 18 108 Bowman Elite

  11. Thomas of Salisbury An Tir Dragons Laire 19 20 7 12 28 20 106 Bowman Elite

  12. David of Steirbach Atlantia Steirbach 23 17 15 17 25 9 106 Grand Bowman Elite

  13. Johannes Von Hammersbach Atlantia Marinus 21 22 13 14 18 17 105 Novice

  14. Mungo Npaier, Laird of Mallard Lodge Atlantia Isenfir 20 18 10 18 15 21 102 Bowman

  15. Johanna de Bletsho Atlantia Steirbach 26 18 14 13 21 9 101 Bowman

  16. Wulff Nuremberger Atlantia Steirbach 22 23 3 11 21 20 100 Bowman

  17. Ronan mac Imair Atlantia Ponte Alto 23 14 4 2 22 22 87 Bowman Elite

  18. Naran Numuchi Atlantia Ponte Alto 21 14 9 9 20 9 82 Bowman Elite

  19. Vis. Syr Bryetor Aison of Devon Trimaris An Crosaire 17 13 7 8 16 19 80 Bowman

  20. Genefe Wolfelin Atlantia Steirbach 18 18 10 5 15 9 75 Archer

  21. Sarah Sinclair Atlantia Isenfir 20 16 2 4 14 14 70 Marksman

  22. Elliot de Bletsho Atlantia Steirbach 21 11 7 -3 21 10 67 Marksman

  23. Juan De Zaragoza Atlantia Raven's Cove 11 19 6 4 15 10 65 New Shooter/No Rank

  24. Syr Almalricus Wolfgang Ristowen Trimaris An Crosaire 18 13 1 6 9 18 65 Marksman

  25. Odile de Strasbourg  Atlantia Windmaster's Hill 18 15 0 6 12 11 62 New Shooter/No Rank

  26. Eric von Charlottenburg Atlantia Marinus 9 12 9 7 8 10 55 Bowman

  27. Xavier Crystal Keeper Atlantia Sacred Stone 5 15 9 -2 11 16 54 Youth (under age 18)

  28. Xavier Crystal Keeper Atlantia Sacred Stone 5 15 9 -2 11 16 54 Youth (under age 18)

  29. Martelle von Charlottenburg Atlantia Marinus 11 7 2 -6 13 26 53 Bowman

  30. Unegiin Tsetsey Atlantia Steirbach 12 24 7 -5 4 9 51 Novice

  31. Gantumur Atlantia 8 8 1 4 15 10 46 Novice

  32. Gawain de Barri Atlantia Sacred Stone 10 17 1 0 5 8 41 Novice

  33. Martelle von Charlottenburg Atlantia Marinus 11 7 2 13 -6 13 40 Bowman

  34. Dorothea del Medue Atlantia Sacred Stone 6 17 0 0 3 6 32 Archer

  35. Astriðor Ørrabein Atlantia Sacred Stone 13 9 0 1 2 0 25 Novice

  36. Biarni Smiðr Atlantia Sacred Stone 6 5 0 2 6 2 21 Novice

  37. Sara Atlantia 5 16 -4 0 0 0 17 Novice

  38. Eion de Barri Atlantia Sacred Stone 6 4 4 -2 0 0 12 Youth (under age 18)

  39. Lady Abellina Ristowen Trimaris An Crosaire 2 3 0 0 2 4 11 New Shooter/No Rank

  40. Trian de Barri Atlantia Sacred Stone 0 0 0 0 0 0 0 Youth (under age 18)

In order to make this as open as possible, we offer this shoot to any archer who can safely shoot the challenge and submit a score. A marshal need not be present to confirm the score. This will be done on the honor system. This shoot will be done on the archers own time and the scores submitted to the website. The scores must be submitted by June 5th at 4:59 p.m. and may be sent to the staff using the link below, or the information can be emailed to grimm@grimmsfield.com. The winner will be announced at the virtual court for the event. In setting up this shoot, I tried to keep it as simple as possible in regards to equipment and space needed. The only supplies an archer will need is a 60 cm Royal round target and all rounds are at 20 yards. Grimmsfield will be open by appointment during this shoot for individuals to shoot. Targets will be supplied. If an archer has another range but does not have one of these targets they can get in touch with me grimm@grimmsfield.com and I will be glad to mail them one. 

The SAAD XII shoot:

                This challenge is to create a fun shoot that can be shot by as many people as possible. It is to be shot by any archer on their own time at any range or safe space they can shoot at. 

                The Shoot will consist of 8 ends at 20 yards at a 60 cm target (royal round target). The target need to be quartered with a line from the 12 oclock to the 6 o’clock and a line from the 3 o’clock to 9 o’clock. 6 ends will consist of 6 arrows and 2 will be 30 second timed ends. They can be shot in any order, but once a round is started, it must be shot without a pause. The ends will be as follows:

                End 1: An End of 6 arrows  at a 60 cm target with standard scoring: Gold=5, Red = 4 Blue = 3 black = 2 white = 1.

 
 

                End 2: An end of 6 arrows at a 60 cm target with the scoring reversed: Gold = 1, Red = 2, Blue = 3, Black = 4, White = 5.

 
 

                End 3: an end of 6 arrows shooting  at the upper left quarter with standard RR scoring for the upper left. Upper right and lower left quarters will not score. Lower right quarter will score in the negative Gold = -5, red = -4, blue = -3, Black = -2, White = -1.

 
 

               End 4: This will be the reverse of end 3. Lower Right  is positive, upper left is negative.

 
 

                End 5: A 30 second speed round with standard RR scoring.

 
 

                End 6: A 30 second speed round shooting at the middle ring. The scoring will be as follows: Blue = 5, Red & Black = 3, Gold & White = 1

 
 

There will be 8 prizes given out for this shoot:

  1. Overall best score

  2. Youth

  3. Grand Bowman Elite

  4. Bowman Elite

  5. Bowman

  6. Marksman

  7. Archer

  8. Novice

 

Scores may be submitted by any archer. They must include:

  1. SCA Name

  2. email address

  3. Modern Name

  4. Barony (and kingdom if not in Atlantia)

  5. Royal Round Rank

  6. Bow Type (Longbow, Recurve, Period, Crossbow)

  7. Score